Walk In Rapid Temperature Change Test Chamber
Technical Parameters
Model | CZ-UHA-50000(D~G) | Customized according to demand |
Internal Size (W×H×D) (mm) | 3600×4000×3500 | According to requirements |
External Size (W×H×D) (mm) | 3800×4280×4950 | According to requirements |
Temperature Range | -70℃~+150℃(D:-40℃; E:-55℃; G:-70℃) | |
Humidity Range | 20%~98%RH (10%-98%RH/5%~98%RH is a special option condition) | |
Heating/Cooling rate | 5°C/10°C/15°C/20°C min (Average/Linear) | |
Temperature Deviation | ±2℃ (No load) | |
Humidity Deviation | +2%RH, -3%RH (Humidity > 75%RH), ±5%RH (Humidity ≤ 75%RH) | |
Temperature Fluctuation | ≤±0.5℃ (No load) | |
Temperature Accuracy | 0.1℃ | |
Humidity Accuracy | 0.1% RH | |
Internal and external materials | Cold-rolled steel sheet with painted finish, inner casing made of SUS304 stainless steel. | |
Insulation Material | High-temperature resistant, high-density polyurethane rigid foam insulation material | |
Cooling System | Air-cooled/single-stage compressor (-20℃), water-cooled/two-stage compressor (-40℃~-70℃) | |
Controller | Self-developed or customized | |
Compressor | German GEA Bock / German Bitzer / French Tecumseh / Copeland USA | |
Power Supply | 1Φ 220VAC±10%, 50/60Hz & 3Φ 380VAC±10%, 50/60Hz | |
TAG:
Online Message