Technical Parameters
Model | CZ-452A | CZ-602A | CZ-802A | CZ-902A | CZ-1002A |
Internal Size (W×H×D) (mm) | 450×400×400 | 500×600×500 | 600×800×500 | 600×900×500 | 1000×1000×1000 |
External Size (W×H×D) (mm) | 610×860×800 | 660×1060×900 | 760×1260×900 | 760×1360×900 | 1160×1460×1400 |
Heating Time | RT+10℃~150℃: Approximately 20 minutes RT+10℃~200℃: Approximately 25 minutes RT+10℃~260℃: Approximately 30 minutes RT+10℃~300℃: Approximately 35 minutes | ||||
Accuracy (℃) | ±1.0 | ||||
Uniformity (%) | 2.50% | ||||
Power Supply | 220V 50/60Hz, 1Φ | 380V 50/60Hz, 3Φ | |||
Watt (KW) | 3.6 | 4.2 | 4.6 | 5.2 | 12 |
Grid | 2 | 2 | 2 | 2 | 2 |
Model | CZ-455B | CZ-605B | CZ-805B | CZ-905B | CZ-1005B |
Internal Size (W×H×D) (mm) | 400×450×400 | 500×600×500 | 600×800×500 | 600×900×500 | 1000×1000×1000 |
External Size (W×H×D) (mm) | 730×1140×720 | 820×1270×830 | 920×1480×830 | 920×1580×830 | 1320×1700×1250 |
Heating Time | RT+10℃~350℃ for approximately 35 minutes RT+10℃~400℃ for approximately 40 minutes RT+10℃~450℃ for approximately 45 minutes RT+10℃~500℃ for approximately 50 minutes | ||||
Accuracy (℃) | ±1.0 | ||||
Uniformity (%) | 2.50% | ||||
Power Supply 50/60Hz | 380V, 3Φ | ||||
Watt (KW) | 6.6 | 7.2 | 8.6 | 9.2 | 18 |
Grid | 2 | 2 | 2 | 2 | 2 |
TAG:
Online Message