CCT Cyclic Corrosion Test Chamber
Technical Parameters
Model | CZZ-1000D | CZZ-1600D | CZZ-2000D |
Inner Dimension WxHxD(mm) | 1200x800x1000 | 1600x800x1000 | 2000x800x1000 |
Outer Dimension WxHxD(mm) | 2250x1720x1220 | 2950x1720x1220 | 3550x1900x1220 |
Test chamber temperature range | 20℃~70℃ | ||
Saturated barrel temperature range | RT~70℃ | ||
Humidity range | 20%~98%RH | ||
Salt spray amount | 1.0~2.0ml/80cm²/h (collect for at least 16 hours and take the average value) | ||
Spray pressure | 70~170KPa | ||
Sample placement angle | 20°±5° | ||
Rapid alternation process of dry and wet salt spray | Salt spray test can be set arbitrarily from 1min to 99h; Drying test can be set arbitrarily from 1min to 99h; The damp heat test can be set arbitrarily from 1min to 99h; | ||
Spray pattern | Continuous spray, periodic spray, circulating spray can be selected | ||
Control accuracy | Temperature deviation: ±2.0℃; Temperature deviation: ≤+2-3%RH when ≥75RH; Humidity deviation: ≤±5%RH when <75%RH | ||
Box material | Inner titanium plate, outer stainless steel plate with paint | ||
Cooling method | Water cooling | ||
Control system | Siemens PLC + Siemens temperature module + human-machine interface | ||
Power supply conditions | AC380V 50Hz (60Hz customized) three-phase four-wire + protective grounding | ||
TAG:
Online Message